top of page
AVAILABLE UNITS FOR RENT
BUILDING | BED/BATH | PRICE | UNIT | Date Available |
|---|---|---|---|---|
LeMarchant Towers | 1 Bdrm / 1 Bath | $2095 | 10C | 04/01/2026 |
1544 Vernon House | Bachelor / 1 Bath | $1595 | Basement | 05/01/2026 |
Bayers Road | 2 bdrm / 1 Bath | $1695 | 15 | 05/01/2026 |
LeMarchant Towers | Bachelor / 1 Bath | $1625 | 6E | 05/01/2026 |
6139 Coburg House | 2 Bdrm / 1 Bath | $2250 | Lower | 05/01/2026 |
LeMarchant Towers | Bachelor / 1 Bath | $1695 | 10E | 05/01/2026 |
LeMarchant Towers | 1 Bdrm / 1 Bath | $2025 | 2G | 06/01/2026 |
LeMarchant Towers | 1 Bdrm / 1 Bath | $2150 | 7C | 06/01/2026 |
LeMarchant Towers | 1 bdrm / 1 Bath | $2125 | 7G | 06/01/2026 |
LeMarchant Towers | 2 Bdrm / 1 Bath | $2625 | 4A | 06/01/2026 |
LeMarchant Towers | Bachelor / 1 Bath | $1875 | 4D | 07/01/2026 |
6131 Coburg Rd | Bachelor / 1 Bath | $1215 | B | 07/01/2026 |
6131 Coburg Rd | Bachelor / 1 Bath | $1215 | C | 07/01/2026 |
LeMarchant Towers | Bachelor / 1 Bath | $1850 | 7D | 08/01/2026 |
6131 Coburg Rd | 3 bdrm / 2 bath | $3395 | 03 | 08/01/2026 |
Bayers Road | 2 bdrm / 1 bath | $1995 | 04 | 09/01/2026 |
Bayers Road | 2 bdrm / 1 Bath | $1995 | 14 | 09/01/2026 |
1532 Vernon St | 3 bdrm / 2 Bath | $3495 | 03 | 09/01/2026 |
bottom of page
