top of page
AVAILABLE UNITS FOR RENT
BUILDING | BED/BATH | PRICE | UNIT | Date Available |
|---|---|---|---|---|
LeMarchant Towers | Furnished 1 Bdrm | $2450 | 9F | 01/01/2026 |
Quinpool Road | 3 Bdrm / 1 Bath | $2895 | B | 01/01/2026 |
McLean Street | 2 Bdrm / 1 Bath | $2125 | 04 | 01/01/2026 |
LeMarchant Towers | 2 Bdrm / 1 Bath | $2495 | 3A | 01/01/2026 |
Bayers Road | 2 bdrm / 1 Bath | $1695 | 07 | 01/01/2026 |
McLean Street | 2 Bdrm / 1 Bath | $2175 | 06 | 01/01/2026 |
LeMarchant Towers | 1 Bdrm / 1 Bath | $1985 | 6F | 02/01/2026 |
LeMarchant Towers | 1 Bdrm / 1 Bath | $2095 | 10C | 02/01/2026 |
Coburg Apartments | 3 Bdrm / 2 Bath | $3375 | 01 | 05/01/2026 |
bottom of page
