top of page
AVAILABLE UNITS FOR RENT
BUILDING | BED/BATH | PRICE | UNIT | Date Available |
|---|---|---|---|---|
LeMarchant Towers | 1 Bdrm / 1 Bath | $1995 | 2G | 06/01/2026 |
LeMarchant Towers | 1 Bdrm / 1 Bath | $2095 | 7C | 06/01/2026 |
LeMarchant Towers | 1 bdrm / 1 Bath | $2050 | 7G | 06/01/2026 |
LeMarchant Towers | 2 Bdrm / 1 Bath | $2625 | 4A | 06/01/2026 |
6139 Coburg House | 2 Bdrm / 1 Bath | $2150 | Lower | 06/01/2026 |
6131 Coburg Rd | 3 bdrm / 2 bath | $3395 | 03 | 08/01/2026 |
Bayers Road | 2 bdrm / 1 bath | $1895 | 04 | 09/01/2026 |
Bayers Road | 2 bdrm / 1 Bath | $1895 | 14 | 09/01/2026 |
LeMarchant Towers | 1 Bdrm / 1 Bath | $2025 | 3F | 09/01/2026 |
LeMarchant Towers | 1 bdrm / 1 bath | $2075 | 10B | 09/01/2026 |
1532 Vernon St | 3 bdrm / 2 Bath | $3425 | 03 | 09/01/2026 |
bottom of page
