top of page
ALL UPCOMING AVAILABILITY
Browse the list below to see all upcoming availability for apartments & houses for rent.
BUILDING | BED/BATH | PRICE | DATE AVAILABLE | UNIT | BUILDING INFO |
---|---|---|---|---|---|
LeMarchant Towers | Bachelor | $1575 | May 1, 2023 | 2E | https://www.arwebber.com/halifax-apartments-lemarchant-tower |
LeMarchant Towers | 1/1 | $1995 | Sept 1, 2023 | 7G | https://www.arwebber.com/halifax-apartments-lemarchant-tower |
LeMarchant Towers | 1/1 | $1795 | May 1, 2023 | 4G | https://www.arwebber.com/halifax-apartments-lemarchant-tower |
LeMarchant Towers | 1/1 | $1995 | Sept 1, 2023 | 5B | https://www.arwebber.com/halifax-apartments-lemarchant-tower |
LeMarchant Towers | Bachelor | $1675 | June 1, 2023 | 6D | https://www.arwebber.com/halifax-apartments-lemarchant-tower |
LeMarchant Towers | Bachelor | $1675 | Sept 1, 2023 | 9E | https://www.arwebber.com/halifax-apartments-lemarchant-tower |
Interested in renting with us? We'd love to have you! Please fill out our quick rental application and we'll be in touch shortly!
bottom of page