top of page
AVAILABLE UNITS FOR RENT
BUILDING | BED/BATH | PRICE | UNIT | Date Available |
|---|---|---|---|---|
LeMarchant Towers | Furnished 1 Bdrm | $2350 | 9F | 03/01/2026 |
McLean Street | 2 Bdrm / 1 Bath | $2125 | 04 | 03/01/2026 |
LeMarchant Towers | 1 Bdrm / 1 Bath | $2095 | 10C | 03/01/2026 |
Bayers Road | 2 bdrm / 1 Bath | $1695 | 15 | 04/01/2026 |
LeMarchant Towers | Bachelor / 1 Bath | $1720 | 6E | 05/01/2026 |
6139 Coburg House | 2 Bdrm / 1 Bath | $2425 | Lower | 05/01/2026 |
LeMarchant Towers | Bachelor / 1 Bath | $1875 | 10E | 05/01/2026 |
LeMarchant Towers | 1 Bdrm / 1 Bath | $2150 | 7C | 06/01/2026 |
LeMarchant Towers | 2 Bdrm / 1 Bath | $2625 | 4A | 06/01/2026 |
6131 Coburg Rd | Bachelor / 1 Bath | $1215 | B | 07/01/2026 |
6131 Coburg Rd | Bachelor / 1 Bath | $1215 | C | 07/01/2026 |
bottom of page
