top of page
AVAILABLE UNITS FOR RENT
BUILDING | BED/BATH | PRICE | UNIT | Date Available |
|---|---|---|---|---|
6531 Bayers Rd | 2+Loft / 1 Bath | $2650 | House | 09/01/2026 |
Kaye St | 4 bdrm / 3.5 Bath | $4300 | 5782 | 09/01/2026 |
1532 Vernon St | 3 bdrm / 2 Bath | $3075 | 03 | 09/01/2026 |
6131 Coburg Rd | 3 bdrm / 2 Bath | $2995 | 03 | 09/01/2026 |
6425 Seaforth | 1 bdrm / 1 Bath | $1850 | 03 | 10/01/2026 |
6425 Seaforth | 2 bdrm / 1 Bath | $2280 | 01 | 01/01/2027 |
bottom of page
