top of page
AVAILABLE UNITS FOR RENT
BUILDING | BED/BATH | PRICE | UNIT | Date Available |
|---|---|---|---|---|
6537 Bayers Rd | 3 bdrm / 1 Bath | $2850 | House | 11/01/2026 |
6531 Bayers Rd | 2+Loft / 1 Bath | $2650 | House | 11/01/2026 |
1532 Vernon St | 3 bdrm / 2 Bath | $3075 | 03 | 11/01/2026 |
6131 Coburg Rd | 3 bdrm / 2 Bath | $2995 | 03 | 11/01/2026 |
Bayers Rd Apartments | 2 bdrm / 1 Bath | $1695 | 14 | 12/01/2026 |
6425 Seaforth | 2 bdrm / 1 Bath | $2200 | 01 | 01/01/2027 |
bottom of page
