top of page
AVAILABLE UNITS FOR RENT
BUILDING | BED/BATH | PRICE | UNIT | Date Available |
|---|---|---|---|---|
Kaye St | 4 bdrm / 3.5 Bath | $4780 | 5782 | 08/01/2026 |
LeMarchant Towers | 2 Bdrm / 1 Bath | $2450 | 4A | 08/01/2026 |
6131 Coburg Rd | 3 bdrm / 2 Bath | $3175 | 03 | 08/01/2026 |
6531 Bayers Rd | 2+Loft / 1 Bath | $2650 | House | 08/15/2026 |
1532 Vernon St | Bachelor / 1 Bath | $1215 | C | 09/01/2026 |
1532 Vernon St | 3 bdrm / 2 Bath | $3275 | 03 | 09/01/2026 |
bottom of page
