top of page
AVAILABLE UNITS FOR RENT
BUILDING | BED/BATH | PRICE | UNIT | Date Available |
---|---|---|---|---|
854 McLean St. | 2 bdrm / 1 bath | $2275 | 06 | 09/01/2025 |
854 McLean St. | 2 bdrm / 1 bath | $2195 | 01 | 07/01/2025 |
Bayers Road | 2 bdrm / 1 bath | $1925 | 17 | 09/01/2025 |
LeMarchant Towers | 1 bdrm / 1 bath | $1985 | 7B | 06/01/2025 |
LeMarchant Towers | 1 bdrm / 1 bath | $2195 | 9C | 09/01/2025 |
LeMarchant Towers | Bachelor | $1825 | 2D | 09/01/2025 |
LeMarchant Towers | Bachelor | $1825 | 8D | 09/01/2025 |
bottom of page