top of page
AVAILABLE UNITS FOR RENT
BUILDING | BED/BATH | PRICE | UNIT | Date Available |
---|---|---|---|---|
6131 Coburg | Bachelor | $1200 | B | 06/01/2025 |
6531 Bayers Road House | 3 bdrm / 1 bath | $2985 | House | 07/01/2025 |
LeMarchant Towers | Bachelor | $1780 | 6E | 05/01/2025 |
LeMarchant Towers | 1 bdrm / 1 bath | $2025 | 8C | 07/01/2025 |
Quingate Place | 2 bdrm / 1.5 bath | $2525 | 209 | 08/01/2025 |
bottom of page